Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (26641 total, Query took 0.0004 seconds.)
SELECT * FROM `mcompraslinea`
| Filter rows: |
| Codigo | Partida | Cliente | Articulo | ArticuloD | Precio | Cant | Totlin | IdUserLock | Fecha | CodArt | Comentario | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | C | 1 | 1634 | 29 A 71 29" | 0 | 0 | 0 | 0 | 2009-08-01 | 110 | DEVOLVIO | |
| 3 | C | 1 | 1634 | 29 A 71 29" | 0 | 0 | 0 | 0 | 2009-08-01 | 110 | DEVOLVIO | |
| 4 | C | 1 | 1634 | 29 A 71 29" | 1 | 1 | 1 | 0 | 2009-08-01 | 110 | DEVOLVIO | |
| 5 | C | 1 | 1229 | PANAMA 080 | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | X CAMBIO | |
| 6 | C | 1 | 2164 | 279286E2 | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | ||
| 7 | C | 1 | 121 | FWM185 | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | ||
| 8 | C | 1 | 1582 | 707A | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | ||
| 9 | C | 1 | 1901 | CALEFACTOR CA3000 G N | 0 | 2 | 0 | 0 | 2009-08-01 | 110 | ||
| 10 | C | 1 | 1901 | CALEFACTOR CA3000 G N | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | ||
| 11 | C | 1 | 1901 | CALEFACTOR CA3000 G N | 0 | 2 | 0 | 0 | 2009-08-01 | 110 | ||
| 12 | C | 1 | 1901 | CALEFACTOR CA3000 G N | 0 | -5 | 0 | 0 | 2009-08-01 | 120 | ||
| 13 | C | 1 | 1901 | CALEFACTOR CA3000 G N | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | X-CAMBIO BELTRAN AVILLO JULIANA | |
| 14 | C | 1 | 1931 | RADIADOR RMFC14 | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | ||
| 15 | C | 1 | 1898 | CALOVENTOR CAL02 | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | ||
| 16 | C | 1 | 2839 | 75 LTS ELECTRICO | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | X CAMBIO | |
| 17 | C | 1 | 1931 | RADIADOR RMFC14 | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | ||
| 18 | C | 1 | 1633 | 2127 21" | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | X DEVOLUCION BOLATTI DIANA MATILDE | |
| 19 | C | 1 | 120 | FWM139 | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | X DEVOLUCION | |
| 20 | C | 1 | 1634 | 29 A 71 29" | 0 | 1 | 0 | 0 | 2009-08-01 | 110 | ||
| 21 | C | 1 | 272 | ART 25 5PUERTAS | 0 | -1 | 0 | 0 | 2009-08-03 | 120 | ||
| 22 | C | 1 | 30 | WFF56W2 | 0 | -1 | 0 | 0 | 2009-08-03 | 120 | ||
| 23 | C | 1 | 1054 | 1 40 | 0 | 1 | 0 | 0 | 2009-08-03 | 110 | ||
| 24 | C | 1 | 1054 | 1 40 | 0 | 1 | 0 | 0 | 2009-08-03 | 110 | ||
| 25 | C | 1 | 2010 | JOSKTICK P PC | 0 | -3 | 0 | 0 | 2009-08-03 | 120 | ||
| 26 | C | 1 | 455 | RACK | 0 | 1 | 0 | 0 | 2009-08-03 | 110 |
| Filter rows: |