Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `mfacturasc`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
Cod
002
Codigo
Comprobante
Partida cliente
NroCliente
Interno Interno2 Remito Fecha Fevto FePagoCuot1 CuantasCuotas ImporteCuota ImportePago1 SubTotal Impuesto Neto FeUltPago TotPagado Comentario Estado
p_Pagado R_recup A_Anul
IdUserLock SaldoHoy DeudaHoy minum FeUltMail Dom Loc Pcia ClienteD Te
100 4 C 7 0 0 1-869 2009-07-28 2009-07-28 2009-07-28 0 0 0 29 0 29 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 5 C 94 0 0 1-378 2009-07-27 2009-07-27 2009-07-27 0 0 0 80 0 80 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 6 C 94 0 0 1-377 2009-07-27 2009-07-27 2009-07-27 0 0 0 65 0 65 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 7 C 95 0 0 530484 2009-07-29 2009-07-29 2009-07-29 0 0 0 2 0 2 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 8 C 24 0 0 1-5254 2009-07-29 2009-07-29 2009-07-29 0 0 0 15 0 15 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 9 C 24 0 0 1-8984 2009-07-29 2009-07-29 2009-07-29 0 0 0 35 0 35 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 10 C 16 0 0 1946 2009-07-28 2009-07-28 2009-07-28 0 0 0 50 0 50 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 11 C 35 0 0 1-597 2009-07-29 2009-07-29 2009-07-29 0 0 0 7 0 7 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 12 C 8 0 0 2-3828 2009-07-28 2009-07-28 2009-07-28 0 0 0 2 0 2 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 13 C 80 0 0 1-273 2009-07-28 2009-07-28 2009-07-28 0 0 0 12 0 12 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 14 C 96 0 0 1-2940 2009-07-28 2009-07-28 2009-07-28 0 0 0 10 0 10 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 15 C 8 0 0 1-2953 2009-07-28 2009-07-28 2009-07-28 0 0 0 20 0 20 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 16 C 35 0 0 1-598 2009-07-30 2009-07-30 2009-07-30 0 0 0 2 0 2 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 17 C 70 0 0 200007150 2009-07-30 2009-07-30 2009-07-30 0 0 0 56 0 56 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 20 C 97 0 0 1-935 2009-07-28 2009-07-28 2009-07-28 0 0 0 22 0 22 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 21 C 97 0 0 1-943 2009-07-28 2009-07-28 2009-07-28 0 0 0 20 0 20 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 22 C 97 0 0 1-942 2009-07-30 2009-07-30 2009-07-30 0 0 0 104 0 104 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 23 C 97 0 0 1-934 2009-07-28 2009-07-28 2009-07-28 0 0 0 48 0 48 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 24 C 98 0 0 S N 2009-07-30 2009-07-30 2009-07-30 0 0 0 20 0 20 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 25 C 99 0 0 1-3589 2009-07-30 2009-07-30 2009-07-30 0 0 0 20 0 20 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 26 C 99 0 0 00004314 2009-07-30 2009-07-30 2009-07-30 0 0 0 20 0 20 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 27 C 59 0 0 1-35452 2009-07-31 2009-07-31 2009-07-31 0 0 0 28 0 28 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 28 C 59 0 0 2009-07-31 2009-07-31 2009-07-31 0 0 0 7 0 7 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 29 C 96 0 0 2009-08-03 2009-08-03 2009-08-03 0 0 0 15 0 15 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
100 30 C 74 0 0 9999-3831 2009-08-03 2009-08-03 2009-08-03 0 0 0 61 0 61 NULL NULL C NULL 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view