Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `mfacturasv`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
Cod
002
Codigo
Comprobante
Partida Cliente
NroCliente
Interno Interno2 Remito Fecha Fevto FePagoCuot1 CuantasCuotas ImporteCuota ImportePago1 SubTotal Impuesto Neto FeUltPago TotPagado Comentario Estado
p_Pagado R_recup A_Anul
IdUserLock SaldoHoy DeudaHoy minum FeUltMail Dom Loc Pcia ClienteD Te Entrego CamNeg
2 3 C 1 123 123 1 2009-07-29 2009-07-29 2009-07-29 0 0 0 2 0 2 NULL NULL C N 0 NULL NULL NULL NULL S VALIENTE 2002 BS BS HIDALGO MIRTA 4693-5863 NULL
2 4 C 1 123 123 1 2009-07-29 2009-07-29 2009-07-29 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL PARAGUAY 3703 BS AS BS BRITEZ MABEL RAQUEL 156016953 NULL
2 5 C 1 123 123 1 2009-07-29 2009-07-29 2009-07-29 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL BOLIVIA 1743 BS BAI DIAZ ONECINA 4693-2811 NULL
2 6 C 1 123 123 1 2009-07-28 2009-07-28 2009-07-28 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL BOLIVIA 1743 BS BS DIAZ ONECIMA 4693-2811 NULL
2 7 C 1 123 123 1 2009-07-29 2009-07-29 2009-07-29 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL BOLIVIA 1702 BS BAI ALEGRE VICTORIANO Sin telefo NULL
2 8 C 1 123 123 1 2009-07-29 2009-07-29 2009-07-29 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL LAVARDEN 1047 BS BS CESPEDES JOSE Sin telefo NULL
2 9 C 1 123 123 1 2009-07-29 2009-07-29 2009-07-29 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL PJE 3 M14 C19 BS BAI LEIVA VILLALBA ROLANDO Sin telefo NULL
2 10 C 1 123 123 1 2009-07-29 2009-07-29 2009-07-29 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL HOMERO 4407 BS BAI BENAVENTE MARGARITA DEL VALLE Sin telefo NULL
2 11 C 1 123 123 1 2009-07-29 2009-07-29 2009-07-29 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL A BS BAI PAREDE CELIA Sin telefo NULL
2 12 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL BUSTOS 4563 BS BAI CARRIZO ESTHER MARINA Sin telefo NULL
2 13 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL BS BS BAI RUBEN SUCA Sin telefo NULL
2 14 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 2 0 2 NULL NULL C N 0 NULL NULL NULL NULL OLIMPO 1312 BS PBA FARIÑA OLGA ANTONIA Sin telefo NULL
2 15 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL GOYA 870 BS BAI ROBLEDO MARIA GULLERMINA Sin telefo NULL
2 16 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL VIRGILIO 4557 BS BS CASTILLO LAURA VANESA Sin telefo NULL
2 17 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL M7 C321 BS BAI BOGADO DUARTE LORENA Sin telefo NULL
2 18 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL SARMIENTO 1172 BS BS MONTAÑO GARCIA ROSE MARY Sin telefo NULL
2 19 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL TORRE DPTO 12 2PISO BS BD YBARRA DANIEL OSCAR Sin telefo NULL
2 20 C 1 123 123 1 2009-07-26 2009-07-26 2009-07-26 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL BS BS BAI CARLOS Sin telefo NULL
2 21 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL TERRADA 4565 BS BS RIVAS FABIANA KARINA Sin telefo NULL
2 22 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL P ALBARRACIN 1274 BS BAI ALEGRE FANNY ESTHER Sin telefo NULL
2 23 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL RIACHUELO 1010 BS BS ALEGRE GREGORIO RAMON Sin telefo NULL
2 24 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL ECHEVERRIA 2928 BS BS ROA ELSA ESTHER Sin telefo NULL
2 25 C 1 123 123 1 2009-07-25 2009-07-25 2009-07-25 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL DIAG 62 C2 M20 BS BS SALAZAR ZAPATA EDGAR Sin telefo NULL
2 26 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL SARMIENTO 1633 BS BS FLORES BARDALES MILAGROS DEL ROCILLO Sin telefo NULL
2 27 C 1 123 123 1 2009-07-27 2009-07-27 2009-07-27 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL ALBARRACION 1627 BS BS GARAY GRACIELA CLOTILDE Sin telefo NULL
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view