Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `mfacturasvlinea`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
Codigo
Nro factura
Partida Cliente
Nro cliente
Articulo ArticuloD Precio Cant TotLin IdUserLock minum Fecha camNeg Loc
3 C 1 2263 2201 1 1 1 0 NULL 2009-07-29 NULL BS
3 C 1 1343 HOGAR 2PL 1 1 1 0 NULL 2009-07-29 NULL BS
4 C 1 1696 27 A PISTON 1 1 1 0 NULL 2009-07-29 NULL BS AS
5 C 1 1224 TROPICAL 080X14 1 1 1 0 NULL 2009-07-29 NULL BS
6 C 1 271 ART 23   3PUERTAS 1 1 1 0 NULL 2009-07-28 NULL BS
7 C 1 1931 RADIADOR RMFC14 1 1 1 0 NULL 2009-07-29 NULL BS
8 C 1 186 BAJO 01 1 1 1 0 NULL 2009-07-29 NULL BS
9 C 1 2666 ENLOZADO REDONDO 5KG 1 1 1 0 NULL 2009-07-29 NULL BS
10 C 1 1818 PERUGIA RDO 14" 1 1 1 0 NULL 2009-07-29 NULL BS
11 C 1 2279 TO3000 1 1 1 0 NULL 2009-07-29 NULL BS
12 C 1 1660 5200KG CLASICO CHAPA 1 1 1 0 NULL 2009-07-27 NULL BS
13 C 1 1895 CALOVENTOR CAL1 1 1 1 0 NULL 2009-07-27 NULL BS
14 C 1 1561 MODELO 451 1 1 1 0 NULL 2009-07-27 NULL BS
14 C 1 1556 MODELO SH03 1 1 1 0 NULL 2009-07-27 NULL BS
15 C 1 2350 3 4 MOTOR 1 1 1 0 NULL 2009-07-27 NULL BS
16 C 1 1348 1PL 1 1 1 0 NULL 2009-07-27 NULL BS
17 C 1 1660 5200KG CLASICO CHAPA 1 1 1 0 NULL 2009-07-27 NULL BS
18 C 1 1622 21E12 21" 1 1 1 0 NULL 2009-07-27 NULL BS
19 C 1 1225 BODY 080X18 1 1 1 0 NULL 2009-07-27 NULL BS
20 C 1 1223 080X11 1 1 1 0 NULL 2009-07-26 NULL BS
21 C 1 164 50 LTS G N 1 1 1 0 NULL 2009-07-27 NULL BS
22 C 1 2308 HC70 1 1 1 0 NULL 2009-07-27 NULL BS
23 C 1 2180 9408 1 1 1 0 NULL 2009-07-27 NULL BS
24 C 1 1973 DIGITAL PL50 1 1 1 0 NULL 2009-07-27 NULL BS
25 C 1 95 6800 1 1 1 0 NULL 2009-07-25 NULL BS
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view