Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `mrelaciones`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
Clave Partida Codigo Descripcion TipDoc NumDoc OriDoc Relacion Interno FeNacto Estado IdUserLock minum
00000003 S 1 Diaz Mirna Angelica DNI 0006533520 CapF TITL 099 2009-03-08 NULL NULL 3
00000004 S 1 Brizuela Antonio DNI 1111 CapF CONY 099 2009-03-08 NULL NULL 4
00000005 S 2 Escobar Juan Carlos DNI 0013390630 CapF TITL 099 2009-03-08 NULL NULL 5
00000006 S 2 Fernandez Claudia Mabel DNI 0021093082 CapF CONY 099 2009-03-08 NULL NULL 6
00000007 S 3 Mosqueda Sergio Omar DNI 0017833469 CapF TITL 099 2009-03-08 NULL NULL 7
00000008 S 3 Cejas Edith Ramona DNI 1111 CapF CONY 099 2009-03-08 NULL NULL 8
00000009 S 4 Chena Flores Purificacion DNI 0092607410 CapF TITL 099 2009-03-08 NULL NULL 9
00000010 S 4 Martinez Perez Juan Isidro DNI 1111 CapF CONY 099 2009-03-08 NULL NULL 10
00000011 S 5 Almiron Francisco Ignacio DNI 0020494933 CapF TITL 099 2009-03-08 NULL NULL 11
00000012 S 5 Falcon Marcela DNI 0020688814 CapF CONY 099 2009-03-08 NULL NULL 12
00000013 S 6 Rosales Antonio DNI 0016020118 CapF TITL 099 2009-03-08 NULL NULL 13
00000014 S 6 Paredes Maria Angelica DNI 1111 CapF CONY 099 2009-03-08 NULL NULL 14
00000015 S 7 Rivas De Los Santos Armando DNI 0093004431 CapF TITL 099 2009-03-08 NULL NULL 15
00000016 S 7 Rivas Marcela Gallardo De DNI 1111 CapF CONY 099 2009-03-08 NULL NULL 16
00000017 S 8 Benitez Santos Emiliano DNI 0014203180 CapF TITL 099 2009-03-08 NULL NULL 17
00000018 S 8 Fleitas Maria Susana DNI 0017899116 CapF CONY 099 2009-03-08 NULL NULL 18
00000019 S 9 Lescano Maria DNI 1111 CapF TITL 099 2009-03-08 NULL NULL 19
00000020 S 9 Peralta Hector DNI 1111 CapF CONY 099 2009-03-08 NULL NULL 20
00000021 S 10 Pletranera Mirian Mabel DNI 0014539987 CapF TITL 099 2009-03-08 NULL NULL 21
00000022 S 11 Alamo Hector Omar DNI 0013800866 CapF TITL 099 2009-03-08 NULL NULL 22
00000023 S 11 Caballero Norma Noemi DNI 1111 CapF CONY 099 2009-03-08 NULL NULL 23
00000024 S 12 Juarez Jorge Ariel DNI 0023517014 CapF TITL 099 2009-03-08 NULL NULL 24
00000025 S 13 Correa German Ramon DNI 0022399598 CapF TITL 099 2009-03-08 NULL NULL 25
00000026 S 13 Flamini Rosana DNI 0022046820 CapF CONY 099 2009-03-08 NULL NULL 26
00000027 S 14 Olivera Enrique DNI 0010328638 CapF TITL 099 2009-03-08 NULL NULL 27
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view