Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (55 total, Query took 0.0011 seconds.)
SELECT * FROM `mtranshoy`
| Filter rows: |
| Partida | Cliente | Comprobante | Codigo | Fecha | Recibo | CodReg | Comentario | Importe | IdUserLock | minum |
listada
1 = fue listada |
FeCred | TotCred | userName | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 16759 | 88341 | 12 | 2008-08-10 | T | de betty | -123.45 | NULL | NULL | NULL | 2008-02-20 | 270 | NULL | ||
| C | 16759 | 88341 | 12 | 2008-08-10 | 333 | T | pipi va | -123 | NULL | NULL | NULL | 2008-02-20 | 270 | pipi | |
| C | 16759 | 84419 | 12 | 2008-08-10 | 333 | T | va bertty | -234.1 | NULL | NULL | NULL | 2007-11-27 | 80 | betty | |
| C | 16759 | 88341 | 12 | 2008-08-10 | 33 | T | de angerl | -33 | NULL | NULL | NULL | 2008-02-20 | 270 | angel | |
| C | 16759 | 82464 | 12 | 2008-08-11 | 668 | T | bertty | -1111 | NULL | NULL | NULL | 2007-09-08 | 1200 | betty | |
| C | 16759 | 100001 | 10 | 2008-08-13 | R | T | Adelanto | -100 | NULL | NULL | NULL | NULL | NULL | ||
| C | 500006 | 100002 | 10 | 2008-08-24 | R | T | Adelanto | -50 | NULL | NULL | NULL | NULL | NULL | ||
| C | 10248 | 16759 | 12 | 2008-09-12 | T | -11.11 | NULL | NULL | NULL | 1998-12-12 | 270 | ||||
| C | 3129 | 100003 | 10 | 2008-10-18 | R | T | Adelanto | -200 | NULL | NULL | NULL | NULL | NULL | pipi | |
| C | 3129 | 100004 | 10 | 2008-10-21 | R | T | Adelanto | -22 | NULL | NULL | NULL | NULL | NULL | ||
| C | 3129 | 100008 | 10 | 2008-10-21 | R | T | Adelanto | -9666 | NULL | NULL | NULL | NULL | NULL | ||
| C | 3129 | 100010 | 10 | 2008-10-21 | R | T | Adelanto | -4 | NULL | NULL | NULL | NULL | NULL | ||
| C | 3129 | 100011 | 10 | 2008-10-21 | R | T | Adelanto | -9 | NULL | NULL | NULL | NULL | NULL | ||
| C | 3129 | 100012 | 10 | 2008-10-22 | R | T | Adelanto | -799 | NULL | NULL | NULL | NULL | NULL | ||
| C | 3129 | 100013 | 10 | 2008-10-22 | R | T | Adelanto | -2 | NULL | NULL | NULL | NULL | NULL | ||
| C | 5003 | 100014 | 10 | 2008-10-22 | R | T | Adelanto | -100 | NULL | NULL | NULL | NULL | NULL | ||
| C | 2129 | 100015 | 10 | 2008-10-22 | R | T | Adelanto | -8 | NULL | NULL | NULL | NULL | NULL | ||
| X | 3129 | 100016 | 10 | 2008-10-28 | R | T | Adelanto | -100 | NULL | NULL | NULL | NULL | NULL | pipi | |
| L | 100093 | 90070 | 10 | 2008-11-20 | R | T | Adelanto | -22 | NULL | NULL | NULL | NULL | NULL | langel | |
| L | 100093 | 90070 | 12 | 2008-11-20 | T | -33 | NULL | NULL | NULL | 2008-11-20 | 222 | langel | |||
| L | 100093 | 90070 | 12 | 2008-11-20 | T | cococo | -55 | NULL | NULL | NULL | 2008-11-20 | 222 | langel | ||
| C | 3129 | 3129 | 12 | 2008-11-25 | 55555 | T | cccccc | -11 | NULL | NULL | NULL | 1996-09-16 | 1000 | ||
| C | 16759 | 100001 | 12 | 2008-11-25 | 4444 | T | cccc | -321 | NULL | NULL | NULL | 2008-08-13 | 130 | ||
| C | 3129 | 100007 | 12 | 2008-11-25 | T | -22 | NULL | NULL | NULL | 2008-10-21 | 19666 | ||||
| C | 5003 | 100030 | 12 | 2008-12-05 | T | -18 | NULL | NULL | NULL | 2008-12-05 | 56 | pipi |
| Filter rows: |