Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (55 total, Query took 0.0013 seconds.)
SELECT * FROM `tmplstmovsxdiajunta`
| Filter rows: |
| Partida | Cliente | Descripcion | Comprobante | Simporte | Saldo | Comentario | Fecha | Codigo | UserName | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | coco | 1 | 123 | 0 | un adelanto de betty | 2008-08-12 | Adel | betty | |
| 9 | 0 | gergorio | 1 | 123 | 0 | otro adelanto de betty | 2008-08-12 | Adel | pipi | |
| 9 | 0 | cliente cobro | 1 | 234 | 0 | betty mete un coboro 234 | 2008-08-12 | Cobr | pipi | |
| 9 | 0 | clete descteo | 1 | -3345 | 0 | betty medio un de4scuento 3345 | 2008-08-12 | Desc | betty | |
| C | 16759 | DUARTE SANTA CRUZ FRANCISCA | 88341 | 123.45 | 0 | de betty | 2009-05-12 | 12 | NULL | |
| C | 16759 | DUARTE SANTA CRUZ FRANCISCA | 88341 | 123 | 0 | pipi va | 2009-05-12 | 12 | pipi | |
| C | 16759 | DUARTE SANTA CRUZ FRANCISCA | 84419 | 234.1 | 0 | va bertty | 2009-05-12 | 12 | betty | |
| C | 16759 | DUARTE SANTA CRUZ FRANCISCA | 88341 | 33 | 0 | de angerl | 2009-05-12 | 12 | angel | |
| C | 16759 | DUARTE SANTA CRUZ FRANCISCA | 82464 | 1111 | 0 | bertty | 2009-05-12 | 12 | betty | |
| C | 16759 | DUARTE SANTA CRUZ FRANCISCA | 100001 | 100 | 0 | Adelanto | 2009-05-12 | 10 | ||
| C | 10248 | BARTOLINI JOSE ANTONIO | 16759 | 11.11 | 0 | 2009-05-12 | 12 | |||
| C | 3129 | Oliva Oscar Eduardo | 100003 | 200 | 0 | Adelanto | 2009-05-12 | 10 | pipi | |
| C | 3129 | Oliva Oscar Eduardo | 100004 | 22 | 0 | Adelanto | 2009-05-12 | 10 | ||
| C | 3129 | Oliva Oscar Eduardo | 100008 | 9666 | 0 | Adelanto | 2009-05-12 | 10 | ||
| C | 3129 | Oliva Oscar Eduardo | 100010 | 4 | 0 | Adelanto | 2009-05-12 | 10 | ||
| C | 3129 | Oliva Oscar Eduardo | 100011 | 9 | 0 | Adelanto | 2009-05-12 | 10 | ||
| C | 3129 | Oliva Oscar Eduardo | 100012 | 799 | 0 | Adelanto | 2009-05-12 | 10 | ||
| C | 3129 | Oliva Oscar Eduardo | 100013 | 2 | 0 | Adelanto | 2009-05-12 | 10 | ||
| C | 5003 | MOLINA RAUL ORLANDO | 100014 | 100 | 0 | Adelanto | 2009-05-12 | 10 | ||
| C | 2129 | Cuenca Elizabeth Librada | 100015 | 8 | 0 | Adelanto | 2009-05-12 | 10 | ||
| X | 3129 | SORIA MANUEL ERNESTO | 100016 | 100 | 0 | Adelanto | 2009-05-12 | 10 | pipi | |
| C | 3129 | Oliva Oscar Eduardo | 3129 | 11 | 0 | cccccc | 2009-05-12 | 12 | ||
| C | 16759 | DUARTE SANTA CRUZ FRANCISCA | 100001 | 321 | 0 | cccc | 2009-05-12 | 12 | ||
| C | 3129 | Oliva Oscar Eduardo | 100007 | 22 | 0 | 2009-05-12 | 12 | |||
| C | 5003 | MOLINA RAUL ORLANDO | 100030 | 18 | 0 | 2009-05-12 | 12 | pipi |
| Filter rows: |