Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 18 (19 total, Query took 0.0010 seconds.)
SELECT * FROM `vtransccacum`
| Filter rows: |
| Partida | Cliente | Comprobante | SUMPAGOS | COUNTPAGOS | FEULTPAGO | |
|---|---|---|---|---|---|---|
| S | 2 | 2 | -175 | 8 | 1997-11-08 | |
| S | 4 | 4 | -160 | 8 | 1998-03-10 | |
| S | 7 | 7 | -100 | 5 | 1996-11-09 | |
| S | 10 | 10 | -175 | 5 | 1997-03-13 | |
| S | 11 | 11 | -175 | 4 | 1996-10-15 | |
| S | 12 | 12 | -100 | 2 | 1996-07-29 | |
| S | 15 | 15 | -200 | 4 | 1997-01-08 | |
| S | 16 | 16 | -485 | 10 | 1997-11-05 | |
| S | 18 | 18 | -90 | 6 | 1997-05-14 | |
| S | 21 | 21 | -145 | 2 | 1996-07-18 | |
| S | 23 | 23 | -200 | 3 | 1996-10-18 | |
| S | 27 | 27 | -650 | 5 | 1999-08-21 | |
| S | 30 | 2 | -120 | 4 | 1997-04-01 | |
| S | 30 | 30 | -190 | 4 | 1996-11-11 | |
| S | 32 | 32 | -450 | 11 | 1997-09-26 | |
| S | 33 | 33 | -200 | 4 | 1997-01-16 | |
| S | 34 | 34 | -90 | 3 | 1998-12-28 | |
| S | 38 | 38 | -260 | 3 | 1996-10-07 | |
| S | 40 | 40 | -480 | 18 | 2004-10-05 |
| Filter rows: |