Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (262 total, Query took 0.0004 seconds.)
SELECT * FROM `lstcompras`
| Filter rows: |
|
Codigo
Nro factura |
Partida |
Cliente
Nro cliente |
Articulo | ArticuloD | Precio | Cant | TotLin | IdUserLock | minum | fecha | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2040 | C | 1 | 1684 | CM320RBD | 1 | 1 | 1 | 0 | NULL | 2011-12-15 | |
| 2042 | C | 1 | 5421 | 250DX-470 | 1 | 1 | 1 | 0 | NULL | 2011-12-07 | |
| 2043 | C | 1 | 5421 | 250DX-470 | 1 | 1 | 1 | 0 | NULL | 2011-12-10 | |
| 2044 | C | 1 | 5421 | 250DX-470 | 1 | 1 | 1 | 0 | NULL | 2011-12-20 | |
| 3514 | C | 313 | 7161 | FAMILIAR | 1 | 3 | 3 | 0 | NULL | 2011-12-01 | |
| 3514 | C | 313 | 7162 | COMERCIAL | 1 | 2 | 2 | 0 | NULL | 2011-12-01 | |
| 3530 | C | 85 | 2683 | MEDIDA 120 BACHA SIMPLE | 1 | 3 | 3 | 0 | NULL | 2011-12-01 | |
| 3530 | C | 85 | 2684 | MEDIDA 140 BACHA SIMPLE | 1 | 1 | 1 | 0 | NULL | 2011-12-01 | |
| 3531 | C | 85 | 2685 | MEDIDA 160 BACHA SIMPLE 2 AGU | 1 | 2 | 2 | 0 | NULL | 2011-12-01 | |
| 3532 | C | 89 | 5628 | TORNEADA | 1 | 30 | 30 | 0 | NULL | 2011-12-02 | |
| 3536 | C | 45 | 4391 | TULL DOBLE ESTAMPADO | 1 | 2 | 2 | 0 | NULL | 2011-12-01 | |
| 3536 | C | 45 | 4392 | CHICHONERA ESTAMPADO | 1 | 2 | 2 | 0 | NULL | 2011-12-01 | |
| 3537 | C | 45 | 4391 | TULL DOBLE ESTAMPADO | 1 | 1 | 1 | 0 | NULL | 2011-12-01 | |
| 3537 | C | 45 | 4392 | CHICHONERA ESTAMPADO | 1 | 1 | 1 | 0 | NULL | 2011-12-01 | |
| 3540 | C | 35 | 5561 | MEDIDA 140 MTS BORDES ALUMINIO | 1 | 2 | 2 | 0 | NULL | 2011-12-02 | |
| 3540 | C | 35 | 5873 | MEDIDA 160 BORDES DE ALUMINIO | 1 | 1 | 1 | 0 | NULL | 2011-12-02 | |
| 3540 | C | 35 | 5562 | MEDIDA 140 BORDES DE ALUMINIO | 1 | 2 | 2 | 0 | NULL | 2011-12-02 | |
| 3540 | C | 35 | 1093 | MEDIDA 160 BORDES DE ALUMINIO | 1 | 1 | 1 | 0 | NULL | 2011-12-02 | |
| 3541 | C | 95 | 5551 | MICHELLE BEIGE CON ORO | 1 | 1 | 1 | 0 | NULL | 2011-12-02 | |
| 3541 | C | 95 | 7193 | MICHELLE BLANCO CON GRIS | 1 | 1 | 1 | 0 | NULL | 2011-12-02 | |
| 3542 | C | 88 | 6152 | ROMA 140X080 WENGUE | 1 | 5 | 5 | 0 | NULL | 2011-12-02 | |
| 3543 | C | 88 | 7194 | ALDANA CUERNIA ROJA | 1 | 12 | 12 | 0 | NULL | 2011-12-02 | |
| 3543 | C | 88 | 7195 | ALDANA CUERNIA VERDE | 1 | 12 | 12 | 0 | NULL | 2011-12-02 | |
| 3543 | C | 88 | 4506 | MAGALI CUERINA NEGRA | 1 | 12 | 12 | 0 | NULL | 2011-12-02 | |
| 3543 | C | 88 | 6148 | MAGALI CUERINA BEIGE | 1 | 6 | 6 | 0 | NULL | 2011-12-02 |
| Filter rows: |