Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (35994 total, Query took 0.0007 seconds.)
SELECT * FROM `mfacturasclinea`
| Filter rows: |
|
Codigo
Nro factura |
Partida |
Cliente
Nro cliente |
Articulo | ArticuloD | Precio | Cant | TotLin | IdUserLock | minum | Fecha | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | C | 7 | 1042 | TABLERO | 1 | 18 | 18 | 0 | NULL | 2009-07-28 | |
| 4 | C | 7 | 325 | 1 80MTS | 1 | 2 | 2 | 0 | NULL | 2009-07-28 | |
| 4 | C | 7 | 2803 | 2MTS | 1 | 1 | 1 | 0 | NULL | 2009-07-28 | |
| 4 | C | 7 | 2804 | 120 REDONDA | 1 | 1 | 1 | 0 | NULL | 2009-07-28 | |
| 4 | C | 7 | 659 | ESPAÑOLAS | 1 | 3 | 3 | 0 | NULL | 2009-07-28 | |
| 4 | C | 7 | 621 | 1PL | 1 | 3 | 3 | 0 | NULL | 2009-07-28 | |
| 4 | C | 7 | 1095 | 120 | 1 | 1 | 1 | 0 | NULL | 2009-07-28 | |
| 5 | C | 94 | 2805 | TURBO KB-14 | 1 | 50 | 50 | 0 | NULL | 2009-07-27 | |
| 5 | C | 94 | 2806 | PIE 18" GALVANIZADO | 1 | 30 | 30 | 0 | NULL | 2009-07-27 | |
| 6 | C | 94 | 2807 | PARED 26" | 1 | 15 | 15 | 0 | NULL | 2009-07-27 | |
| 6 | C | 94 | 2808 | PIE 26" | 1 | 50 | 50 | 0 | NULL | 2009-07-27 | |
| 7 | C | 95 | 2809 | MICHELLE ROBLE | 1 | 1 | 1 | 0 | NULL | 2009-07-29 | |
| 7 | C | 95 | 2810 | P CORREDISAS | 1 | 1 | 1 | 0 | NULL | 2009-07-29 | |
| 8 | C | 24 | 2811 | 2 NENES | 1 | 5 | 5 | 0 | NULL | 2009-07-29 | |
| 8 | C | 24 | 1416 | 4 NENES | 1 | 5 | 5 | 0 | NULL | 2009-07-29 | |
| 8 | C | 24 | 1421 | 4 NENES | 1 | 5 | 5 | 0 | NULL | 2009-07-29 | |
| 9 | C | 24 | 2811 | 2 NENES | 1 | 15 | 15 | 0 | NULL | 2009-07-29 | |
| 9 | C | 24 | 1416 | 4 NENES | 1 | 10 | 10 | 0 | NULL | 2009-07-29 | |
| 9 | C | 24 | 1421 | 4 NENES | 1 | 10 | 10 | 0 | NULL | 2009-07-29 | |
| 10 | C | 16 | 2812 | SPIDER RDO 16 | 1 | 50 | 50 | 0 | NULL | 2009-07-28 | |
| 11 | C | 35 | 2814 | 200 | 1 | 1 | 1 | 0 | NULL | 2009-07-29 | |
| 11 | C | 35 | 1094 | 140 | 1 | 1 | 1 | 0 | NULL | 2009-07-29 | |
| 11 | C | 35 | 2815 | 060 | 1 | 1 | 1 | 0 | NULL | 2009-07-29 | |
| 11 | C | 35 | 2735 | 120 | 1 | 1 | 1 | 0 | NULL | 2009-07-29 | |
| 11 | C | 35 | 2813 | 200 | 1 | 1 | 1 | 0 | NULL | 2009-07-29 |
| Filter rows: |