Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (109 total, Query took 0.0005 seconds.)
SELECT * FROM `mtranscc`
| Filter rows: |
| Partida | Cliente | Comprobante | Codigo | Fecha | Recibo | CodReg | Comentario | Importe | IdUserLock | minum | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 2 | 2 | 10 | 1996-06-15 | 0 | T | C | -20 | NULL | 1 | |
| S | 4 | 4 | 10 | 1996-06-22 | 0 | T | C | -20 | NULL | 2 | |
| S | 7 | 7 | 10 | 1996-06-22 | 0 | T | C | -20 | NULL | 3 | |
| S | 7 | 7 | 12 | 1996-06-29 | 0 | T | C | -20 | NULL | 4 | |
| S | 10 | 10 | 10 | 1996-06-27 | 0 | T | C | -25 | NULL | 5 | |
| S | 11 | 11 | 10 | 1996-06-25 | 0 | T | C | -40 | NULL | 6 | |
| S | 16 | 16 | 10 | 1996-07-02 | 0 | T | C | -25 | NULL | 7 | |
| S | 18 | 18 | 10 | 1996-07-01 | 0 | T | C | -15 | NULL | 8 | |
| S | 21 | 21 | 10 | 1996-07-01 | 0 | T | C | -70 | NULL | 9 | |
| S | 15 | 15 | 12 | 1996-07-04 | 0 | T | C | -50 | NULL | 10 | |
| S | 2 | 2 | 12 | 1996-07-10 | 0 | T | C | -25 | NULL | 11 | |
| S | 16 | 16 | 12 | 1996-07-11 | 0 | T | C | -30 | NULL | 12 | |
| S | 23 | 23 | 10 | 1996-07-12 | 0 | T | C | -50 | NULL | 13 | |
| S | 27 | 27 | 10 | 1996-07-13 | 0 | T | C | -50 | NULL | 14 | |
| S | 30 | 2 | 10 | 1996-07-15 | 0 | T | C | -30 | NULL | 15 | |
| S | 30 | 30 | 10 | 1996-07-15 | 0 | T | C | -50 | NULL | 16 | |
| S | 21 | 21 | 12 | 1996-07-18 | 0 | T | C | -75 | NULL | 17 | |
| S | 33 | 33 | 10 | 1996-07-12 | 0 | T | C | -50 | NULL | 18 | |
| S | 32 | 32 | 12 | 1996-07-16 | 0 | T | C | -45 | NULL | 19 | |
| S | 10 | 10 | 12 | 1996-07-19 | 0 | T | C | -30 | NULL | 20 | |
| S | 34 | 34 | 10 | 1996-07-20 | 0 | T | C | -30 | NULL | 21 | |
| S | 38 | 38 | 10 | 1996-07-17 | 0 | T | C | -140 | NULL | 22 | |
| S | 40 | 40 | 10 | 1996-07-18 | 0 | T | C | -30 | NULL | 23 | |
| S | 4 | 4 | 12 | 1996-07-25 | 0 | T | C | -20 | NULL | 24 | |
| S | 11 | 11 | 12 | 1996-07-25 | 0 | T | C | -45 | NULL | 25 |
| Filter rows: |