Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `mtrasf`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
Cod
002
Codigo
Comprobante
Partida Cliente
NroCliente
Interno Interno2 Remito Fecha Fevto FePagoCuot1 CuantasCuotas ImporteCuota ImportePago1 SubTotal Impuesto Neto FeUltPago TotPagado Comentario Estado
p_Pagado R_recup A_Anul
IdUserLock SaldoHoy DeudaHoy minum FeUltMail Dom Loc Pcia ClienteD Te Entrego CamNeg
2 2 C 1 123 123 1                   2010-03-24 2010-03-24 2010-03-24 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL CENTRAL Entreg C
2 3 S 1 123 123 1                   2010-03-24 2010-03-24 2010-03-24 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL SANTA MARTA Entreg C
2 4 C 1 123 123 1                   2010-03-08 2010-03-24 2010-03-24 0 0 0 2 0 2 NULL NULL MAL INGLESADO N 0 NULL NULL NULL NULL CENTRAL Entreg C
2 5 C 1 123 123 1                   2010-03-24 2010-03-24 2010-03-24 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL CENTRAL Entreg C
2 6 C 1 123 123 SN                 2010-03-16 2010-03-24 2010-03-24 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL CENTRAL Entreg C
2 7 C 1 123 123 1                   2010-03-24 2010-03-24 2010-03-24 0 0 0 2 0 2 NULL NULL C N 0 NULL NULL NULL NULL CENTRAL Entreg C
2 8 S 1 123 123 1                   2010-03-15 2010-03-25 2010-03-25 0 0 0 20 0 20 NULL NULL C N 0 NULL NULL NULL NULL SANTA MARTA Entreg C
2 9 M 1 123 123 1                   2010-03-15 2010-03-25 2010-03-25 0 0 0 20 0 20 NULL NULL C N 0 NULL NULL NULL NULL MONTE GRANDE Entreg C
2 10 M 1 123 123 1                   2010-03-15 2010-03-25 2010-03-25 0 0 0 7 0 7 NULL NULL C N 0 NULL NULL NULL NULL MONTE GRANDE Entreg C
2 11 S 1 123 123 RTO2085             2010-03-26 2010-03-26 2010-03-26 0 0 0 5 0 5 NULL NULL C N 0 NULL NULL NULL NULL SANTA MARTA Entreg C
2 12 S 1 123 123 RTO 419             2010-03-22 2010-03-29 2010-03-29 0 0 0 9 0 9 NULL NULL C N 0 NULL NULL NULL NULL SANTA MARTA Entreg C
2 13 S 1 123 123 RTO419             2010-03-22 2010-03-29 2010-03-29 0 0 0 29 0 29 NULL NULL C N 0 NULL NULL NULL NULL SANTA MARTA Entreg C
2 14 S 1 123 123 RTO420             2010-03-22 2010-03-29 2010-03-29 0 0 0 10 0 10 NULL NULL C N 0 NULL NULL NULL NULL SANTA MARTA Entreg C
2 15 S 1 123 123 RTO420             2010-03-22 2010-03-29 2010-03-29 0 0 0 2 0 2 NULL NULL C N 0 NULL NULL NULL NULL SANTA MARTA Entreg C
2 16 S 1 123 123 RTO421             2010-03-22 2010-03-29 2010-03-29 0 0 0 9 0 9 NULL NULL C N 0 NULL NULL NULL NULL SANTA MARTA Entreg C
2 17 S 1 123 123 RTO421             2010-03-22 2010-03-29 2010-03-29 0 0 0 8 0 8 NULL NULL C N 0 NULL NULL NULL NULL SANTA MARTA Entreg C
2 18 S 1 123 123 RTO422             2010-03-22 2010-03-29 2010-03-29 0 0 0 4 0 4 NULL NULL C N 0 NULL NULL NULL NULL SANTA MARTA Entreg C
2 19 M 1 123 123 RTO29004           2010-03-26 2010-04-05 2010-04-05 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL MONTE GRANDE Entreg C
2 20 M 1 123 123 SIN RTO             2010-03-26 2010-04-05 2010-04-05 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL MONTE GRANDE Entreg C
2 21 M 1 123 123 RTO29049           2010-03-26 2010-04-05 2010-04-05 0 0 0 1 0 1 NULL NULL C N 0 NULL NULL NULL NULL MONTE GRANDE Entreg C
2 22 M 1 123 123 RTO28971           2010-03-26 2010-04-05 2010-04-05 0 0 0 2 0 2 NULL NULL C N 0 NULL NULL NULL NULL MONTE GRANDE Entreg C
2 23 C 1 123 123 RTO28971           2010-03-26 2010-04-05 2010-04-05 0 0 0 3 0 3 NULL NULL C N 0 NULL NULL NULL NULL CENTRAL Entreg C
2 24 S 1 123 123 RTO28971           2010-04-05 2010-04-05 2010-04-05 0 0 0 1 0 1 NULL NULL AVISO MARISA QUE SALIO 1 SOLA NO DOS COMO TENIA RO N 0 NULL NULL NULL NULL SANTA MARTA Entreg C
2 25 C 1 123 123 RTO29707           2010-04-07 2010-04-07 2010-04-07 0 0 0 4 0 4 NULL NULL C N 0 NULL NULL NULL NULL CENTRAL Entreg C
2 26 M 1 123 123 RTO425             2010-03-30 2010-04-07 2010-04-07 0 0 0 29 0 29 NULL NULL C N 0 NULL NULL NULL NULL MONTE GRANDE Entreg C
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view