Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tmplstmovsxdiajunta`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
Partida Cliente Descripcion Comprobante Simporte Saldo Comentario Fecha Codigo UserName
9 0 coco 1 123 0 un adelanto de betty 2008-08-12 Adel betty
9 0 gergorio 1 123 0 otro adelanto de betty 2008-08-12 Adel pipi
9 0 cliente cobro 1 234 0 betty mete un coboro 234 2008-08-12 Cobr pipi
9 0 clete descteo 1 -3345 0 betty medio un de4scuento 3345 2008-08-12 Desc betty
C 16759 DUARTE SANTA CRUZ FRANCISCA 88341 123.45 0 de betty 2009-05-12 12 NULL
C 16759 DUARTE SANTA CRUZ FRANCISCA 88341 123 0 pipi va 2009-05-12 12 pipi
C 16759 DUARTE SANTA CRUZ FRANCISCA 84419 234.1 0 va bertty 2009-05-12 12 betty
C 16759 DUARTE SANTA CRUZ FRANCISCA 88341 33 0 de angerl 2009-05-12 12 angel
C 16759 DUARTE SANTA CRUZ FRANCISCA 82464 1111 0 bertty 2009-05-12 12 betty
C 16759 DUARTE SANTA CRUZ FRANCISCA 100001 100 0 Adelanto 2009-05-12 10
C 10248 BARTOLINI JOSE ANTONIO 16759 11.11 0 2009-05-12 12
C 3129 Oliva Oscar Eduardo 100003 200 0 Adelanto 2009-05-12 10 pipi
C 3129 Oliva Oscar Eduardo 100004 22 0 Adelanto 2009-05-12 10
C 3129 Oliva Oscar Eduardo 100008 9666 0 Adelanto 2009-05-12 10
C 3129 Oliva Oscar Eduardo 100010 4 0 Adelanto 2009-05-12 10
C 3129 Oliva Oscar Eduardo 100011 9 0 Adelanto 2009-05-12 10
C 3129 Oliva Oscar Eduardo 100012 799 0 Adelanto 2009-05-12 10
C 3129 Oliva Oscar Eduardo 100013 2 0 Adelanto 2009-05-12 10
C 5003 MOLINA RAUL ORLANDO 100014 100 0 Adelanto 2009-05-12 10
C 2129 Cuenca Elizabeth Librada 100015 8 0 Adelanto 2009-05-12 10
X 3129 SORIA MANUEL ERNESTO 100016 100 0 Adelanto 2009-05-12 10 pipi
C 3129 Oliva Oscar Eduardo 3129 11 0 cccccc 2009-05-12 12
C 16759 DUARTE SANTA CRUZ FRANCISCA 100001 321 0 cccc 2009-05-12 12
C 3129 Oliva Oscar Eduardo 100007 22 0 2009-05-12 12
C 5003 MOLINA RAUL ORLANDO 100030 18 0 2009-05-12 12 pipi
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view