Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0039 seconds.)
SELECT * FROM `vlstcomprasconlymyorder`
| Filter rows: |
|
Codigo
Nro factura |
Fecha | Partida |
Cliente
Nro cliente |
Articulo | Articulod | Cant | Precio | Linea | Marca | Linead | Marcad | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3627 | 2011-12-07 | C | 12 | 6569 | CDH-L32DIGS02 DIGIT | 15 | 1 | 1 | 35 | TELEVISORES | HITACHI | |
| 3649 | 2011-12-22 | C | 4 | 2788 | MONITOR 19" | 2 | 1 | 1 | 44 | TELEVISORES | LG | |
| 3587 | 2011-12-02 | C | 1 | 3021 | PANTALLA LCD- 26" | 1 | 1 | 1 | 44 | TELEVISORES | LG | |
| 3621 | 2011-12-05 | C | 184 | 5803 | SLIM-B 2123 21" FLAT | 100 | 1 | 1 | 47 | TELEVISORES | KEN BROWN | |
| 3654 | 2011-12-21 | C | 105 | 5097 | KDX-4394 4 ACERO INOX C CONGE | 5 | 1 | 2 | 4 | HELADERAS | KOHINOOR | |
| 3654 | 2011-12-21 | C | 105 | 7256 | KDB-4394 4 | 2 | 1 | 2 | 4 | HELADERAS | KOHINOOR | |
| 3664 | 2011-12-12 | C | 1 | 1683 | EXIBIDORA 347 | 1 | 1 | 2 | 9 | HELADERAS | CROWN MUSTANG | |
| 2040 | 2011-12-15 | C | 1 | 1684 | CM320RBD | 1 | 1 | 2 | 9 | HELADERAS | CROWN MUSTANG | |
| 3597 | 2011-12-08 | C | 1 | 1691 | EVE-4600 EXIBIDORA | 1 | 1 | 2 | 10 | HELADERAS | BAMBI | |
| 3633 | 2011-12-12 | C | 25 | 5797 | 2F-1400K | 10 | 1 | 2 | 10 | HELADERAS | BAMBI | |
| 3552 | 2011-12-01 | C | 216 | 7208 | HPK-37B 360LTS | 15 | 1 | 2 | 615 | HELADERAS | PATRICK | |
| 3552 | 2011-12-01 | C | 216 | 7209 | HPK-35B 290LTS | 10 | 1 | 2 | 615 | HELADERAS | PATRICK | |
| 3600 | 2011-12-14 | C | 39 | 1 | CANDOR G E | 80 | 1 | 3 | 57 | COCINAS | ESCORIAL | |
| 3600 | 2011-12-14 | C | 39 | 4 | CANDOR G N | 12 | 1 | 3 | 57 | COCINAS | ESCORIAL | |
| 3600 | 2011-12-14 | C | 39 | 2646 | PALACE A INOX G N | 6 | 1 | 3 | 57 | COCINAS | ESCORIAL | |
| 3600 | 2011-12-14 | C | 39 | 2863 | MASTER BLANCA G E | 6 | 1 | 3 | 57 | COCINAS | ESCORIAL | |
| 3600 | 2011-12-14 | C | 39 | 2864 | MASTER BLANCA G N | 6 | 1 | 3 | 57 | COCINAS | ESCORIAL | |
| 3600 | 2011-12-14 | C | 39 | 4397 | PALACE A INOX G E | 18 | 1 | 3 | 57 | COCINAS | ESCORIAL | |
| 3600 | 2011-12-14 | C | 39 | 4451 | MASTER A INOX G E | 6 | 1 | 3 | 57 | COCINAS | ESCORIAL | |
| 3600 | 2011-12-14 | C | 39 | 4452 | MASTER A INOX G N | 6 | 1 | 3 | 57 | COCINAS | ESCORIAL | |
| 3623 | 2011-12-05 | C | 162 | 5358 | 6 HOR G E COD 517 REJAS FUNDIC | 2 | 1 | 3 | 465 | COCINAS | SOL REAL | |
| 3623 | 2011-12-05 | C | 162 | 5359 | 6 HOR G N COD 517 REJAS FUNDIC | 2 | 1 | 3 | 465 | COCINAS | SOL REAL | |
| 3625 | 2011-12-16 | C | 1 | 5051 | BLANCA 2HOR Y HORNO | 1 | 1 | 3 | 508 | COCINAS | TURENA | |
| 3589 | 2011-12-13 | C | 130 | 2928 | PLACER 2 CPOS NEGRO | 1 | 1 | 5 | 177 | JUEGOS DE LIVING | SOLIDARIOS DEL SUR | |
| 3589 | 2011-12-13 | C | 130 | 3059 | K 2CPOS COLOR | 6 | 1 | 5 | 177 | JUEGOS DE LIVING | SOLIDARIOS DEL SUR |
| Filter rows: |