Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 19 (20 total, Query took 0.0005 seconds.)
SELECT * FROM `mprovincias`
| Filter rows: |
| Codigo | Descripcion | |
|---|---|---|
| 1 | BAI | |
| 2 | CAT | |
| 3 | CHA | |
| 4 | CBA | |
| 5 | CORR | |
| 6 | ERIOS | |
| 7 | FOR | |
| 8 | JUJ | |
| 9 | PAMP | |
| 10 | MZA | |
| 11 | MNES | |
| 12 | NEU | |
| 13 | RNEG | |
| 14 | SLTA | |
| 15 | SLUIS | |
| 16 | SCRUZ | |
| 17 | SFE | |
| 18 | SEST | |
| 19 | TFUEG | |
| 20 | XEXTRANG |
| Filter rows: |