Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (50809 total, Query took 0.0012 seconds.)
SELECT * FROM `mtranshoy`
| Filter rows: |
| Partida | Cliente | Comprobante | Codigo | Fecha | Recibo | CodReg | Comentario | Importe | IdUserLock | minum |
listada
1 = fue listada |
FeCred | TotCred | userName | SaldSist | SaldTarj | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | 42948 | 152872 | 12 | 2015-03-27 | T | -450 | NULL | NULL | NULL | 2014-08-08 | 0 | suc62 | 0 | 450 | |||
| M | 32298 | 90912 | 12 | 2015-03-27 | T | -390 | NULL | NULL | NULL | 2014-10-02 | 4680 | suc62 | 390 | 3120 | |||
| X | 41799 | 155499 | 12 | 2015-03-27 | T | -560 | NULL | NULL | NULL | 2014-12-11 | 2800 | suc62 | -20 | 2220 | |||
| M | 12549 | 90625 | 12 | 2015-03-27 | T | -570 | NULL | NULL | NULL | 2014-09-08 | 5500 | suc62 | 13.3200000000001 | 2300 | |||
| X | 43135 | 153693 | 12 | 2015-03-27 | T | C | -200 | NULL | NULL | NULL | 2014-09-18 | 1400 | suc62 | 100 | 600 | ||
| C | 13552 | 156079 | 12 | 2015-03-27 | T | -400 | NULL | NULL | NULL | 2014-12-27 | 3800 | suc62 | 360 | 3040 | |||
| M | 14640 | 91120 | 12 | 2015-03-27 | T | -300 | NULL | NULL | NULL | 2014-10-07 | 8520 | suc62 | -120 | 4440 | |||
| M | 31590 | 89051 | 12 | 2015-04-04 | T | C | -600 | NULL | NULL | NULL | 2014-05-10 | 3000 | suc62 | -80 | 520 | ||
| M | 11370 | 92590 | 12 | 2015-04-04 | T | -420 | NULL | NULL | NULL | 2015-01-10 | 10400 | suc62 | -894 | 7110 | |||
| M | 33010 | 93108 | 12 | 2015-04-04 | T | C | -800 | NULL | NULL | NULL | 2015-02-21 | 9600 | suc62 | 0 | 8800 | ||
| M | 33077 | 93306 | 12 | 2015-04-04 | T | C | -960 | NULL | NULL | NULL | 2015-03-04 | 11520 | suc62 | 0 | 9600 | ||
| C | 39297 | 157217 | 12 | 2015-04-04 | T | C | -200 | NULL | NULL | NULL | 2015-02-12 | 2440 | suc62 | 410 | 2240 | ||
| M | 31859 | 89745 | 12 | 2015-04-04 | T | C | -200 | NULL | NULL | NULL | 2014-07-05 | 3900 | suc62 | 1500 | 1700 | ||
| X | 40284 | 157557 | 12 | 2015-04-04 | T | C | -750 | NULL | NULL | NULL | 2015-03-11 | 2000 | suc62 | -1300 | 500 | ||
| C | 23463 | 69897 | 50 | 2015-06-15 | T | C | 2385 | NULL | NULL | NULL | 2006-09-22 | 780 | july | -1670 | 715 | ||
| C | 23463 | 66910 | 40 | 2015-06-15 | T | -35 | NULL | NULL | NULL | 2006-06-29 | 105 | july | -350 | 35 | |||
| C | 23463 | 69982 | 40 | 2015-06-15 | T | -600 | NULL | NULL | NULL | 2006-09-27 | 660 | july | 0 | 600 | |||
| X | 44246 | 158489 | 12 | 2015-05-13 | T | C | -500 | NULL | NULL | NULL | 2015-05-04 | 6000 | july | 0 | 5500 | ||
| M | 21570 | 80105 | 50 | 2015-06-15 | T | C | 1200 | NULL | NULL | NULL | 2012-10-01 | 7150 | july | 0 | 1200 | ||
| X | 96 | 1 | 50 | 2015-06-15 | T | C | 780 | NULL | NULL | NULL | 1998-03-21 | 220 | july | -660 | -660 | ||
| X | 25004 | 151625 | 50 | 2015-06-15 | T | C | 284 | NULL | NULL | NULL | 2014-06-13 | 3600 | july | 1156 | 1440 | ||
| C | 31178 | 131456 | 12 | 2014-03-10 | T | -50 | NULL | NULL | NULL | 2012-04-10 | 0 | july | 0 | 50 | |||
| M | 17284 | 88743 | 12 | 2014-05-06 | T | C | -880 | NULL | NULL | NULL | 2014-04-30 | 2880 | july | 0 | 880 | ||
| X | 14757 | 149730 | 50 | 2015-06-17 | T | C | 300 | NULL | NULL | NULL | 2014-02-12 | 2400 | july | 1200 | 1500 | ||
| X | 18511 | 122254 | 12 | 2012-04-23 | T | -200 | NULL | NULL | NULL | 2011-06-09 | 1830 | july | 0 | 200 |
| Filter rows: |