Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (33 total, Query took 0.0007 seconds.)
SELECT * FROM `mvistacliente`
| Filter rows: |
| Id | CodReg | Comprobante | Fecha | Fevto | FeUltPago | FePagoCuot1 | CuantasCuotas | ImporteCuota | ImportePago1 | SubTotal | ttCodigo | ttFecha | ttImporte | Partida | Cliente | ClienteD | PartClie | IdUserLock | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 0 | 45 | 2007-06-28 | 2007-09-26 | 2007-06-24 | 2007-07-28 | 2 | 400 | 200 | 1000 | 0 | 2007-06-28 | 1000 | C | 63 | SERRAT NANO | C63 | NULL | |
| 66 | 0 | 46 | 2007-06-23 | 2007-09-23 | 2007-06-24 | 2007-07-23 | 2 | 300 | 0 | 600 | 0 | 2007-06-23 | 600 | C | 63 | SERRAT NANO | C63 | NULL | |
| 67 | 1 | 46 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 0 | 0 | 0 | 0 | 10 | 2007-06-04 | -10 | C | 63 | SERRAT NANO | C63 | NULL | |
| 68 | 1 | 45 | 2007-06-03 | 2007-06-03 | 2007-06-03 | 2007-06-03 | 0 | 0 | 0 | 0 | 12 | 2007-06-03 | -12 | C | 63 | SERRAT NANO | C63 | NULL | |
| 69 | 0 | 45 | 2007-06-28 | 2007-09-26 | 2007-06-24 | 2007-07-28 | 2 | 400 | 200 | 1000 | 0 | 2007-06-28 | 1000 | C | 63 | SERRAT NANO | C63 | NULL | |
| 70 | 0 | 46 | 2007-06-23 | 2007-09-23 | 2007-06-24 | 2007-07-23 | 2 | 300 | 0 | 600 | 0 | 2007-06-23 | 600 | C | 63 | SERRAT NANO | C63 | NULL | |
| 71 | 1 | 46 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 0 | 0 | 0 | 0 | 10 | 2007-06-04 | -10 | C | 63 | SERRAT NANO | C63 | NULL | |
| 72 | 1 | 45 | 2007-06-03 | 2007-06-03 | 2007-06-03 | 2007-06-03 | 0 | 0 | 0 | 0 | 12 | 2007-06-03 | -12 | C | 63 | SERRAT NANO | C63 | NULL | |
| 73 | 0 | 45 | 2007-06-28 | 2007-09-26 | 2007-06-24 | 2007-07-28 | 2 | 400 | 200 | 1000 | 0 | 2007-06-28 | 1000 | C | 63 | SERRAT NANO | C63 | NULL | |
| 74 | 0 | 46 | 2007-06-23 | 2007-09-23 | 2007-06-24 | 2007-07-23 | 2 | 300 | 0 | 600 | 0 | 2007-06-23 | 600 | C | 63 | SERRAT NANO | C63 | NULL | |
| 75 | 1 | 46 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 0 | 0 | 0 | 0 | 10 | 2007-06-04 | -10 | C | 63 | SERRAT NANO | C63 | NULL | |
| 76 | 1 | 45 | 2007-06-03 | 2007-06-03 | 2007-06-03 | 2007-06-03 | 0 | 0 | 0 | 0 | 12 | 2007-06-03 | -12 | C | 63 | SERRAT NANO | C63 | NULL | |
| 77 | 0 | 45 | 2007-06-28 | 2007-09-26 | 2007-06-24 | 2007-07-28 | 2 | 400 | 200 | 1000 | 0 | 2007-06-28 | 1000 | C | 63 | SERRAT NANO | C63 | NULL | |
| 78 | 0 | 46 | 2007-06-23 | 2007-09-23 | 2007-06-24 | 2007-07-23 | 2 | 300 | 0 | 600 | 0 | 2007-06-23 | 600 | C | 63 | SERRAT NANO | C63 | NULL | |
| 79 | 1 | 46 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 0 | 0 | 0 | 0 | 10 | 2007-06-04 | -10 | C | 63 | SERRAT NANO | C63 | NULL | |
| 80 | 1 | 45 | 2007-06-03 | 2007-06-03 | 2007-06-03 | 2007-06-03 | 0 | 0 | 0 | 0 | 12 | 2007-06-03 | -12 | C | 63 | SERRAT NANO | C63 | NULL | |
| 81 | 0 | 45 | 2007-06-28 | 2007-09-26 | 2007-06-24 | 2007-07-28 | 2 | 400 | 200 | 1000 | 0 | 2007-06-28 | 1000 | C | 63 | SERRAT NANO | C63 | NULL | |
| 82 | 0 | 46 | 2007-06-23 | 2007-09-23 | 2007-06-24 | 2007-07-23 | 2 | 300 | 0 | 600 | 0 | 2007-06-23 | 600 | C | 63 | SERRAT NANO | C63 | NULL | |
| 83 | 1 | 46 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 0 | 0 | 0 | 0 | 10 | 2007-06-04 | -10 | C | 63 | SERRAT NANO | C63 | NULL | |
| 84 | 1 | 45 | 2007-06-03 | 2007-06-03 | 2007-06-03 | 2007-06-03 | 0 | 0 | 0 | 0 | 12 | 2007-06-03 | -12 | C | 63 | SERRAT NANO | C63 | NULL | |
| 85 | 0 | 45 | 2007-06-28 | 2007-09-26 | 2007-06-24 | 2007-07-28 | 2 | 400 | 200 | 1000 | 0 | 2007-06-28 | 1000 | C | 63 | SERRAT NANO | C63 | NULL | |
| 86 | 0 | 46 | 2007-06-23 | 2007-09-23 | 2007-06-24 | 2007-07-23 | 2 | 300 | 0 | 600 | 0 | 2007-06-23 | 600 | C | 63 | SERRAT NANO | C63 | NULL | |
| 87 | 1 | 46 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 0 | 0 | 0 | 0 | 10 | 2007-06-04 | -10 | C | 63 | SERRAT NANO | C63 | NULL | |
| 88 | 1 | 45 | 2007-06-03 | 2007-06-03 | 2007-06-03 | 2007-06-03 | 0 | 0 | 0 | 0 | 12 | 2007-06-03 | -12 | C | 63 | SERRAT NANO | C63 | NULL | |
| 89 | 1 | 46 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 2007-06-04 | 0 | 0 | 0 | 0 | 10 | 2007-06-04 | -10 | C | 63 | SERRAT NANO | C63 | NULL |
| Filter rows: |