Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 23 (24 total, Query took 0.1836 seconds.)
SELECT * FROM `vproyeccion`
| Filter rows: |
| interno2 | count(subtotal) | sum(subtotal) | sum(importePago1) | |
|---|---|---|---|---|
| 0 | 3 | 1900 | 210 | |
| 1 | 28 | 31188 | 2855 | |
| 2 | 25594 | 34622266 | 2282453 | |
| 3 | 37 | 42600 | 3865 | |
| 4 | 8 | 9270 | 845 | |
| 5 | 12 | 14550 | 1130 | |
| 6 | 3485 | 17831475 | 1300534 | |
| 7 | 16455 | 26646971 | 1977997 | |
| 8 | 14179 | 20991442 | 1264953 | |
| 9 | 6 | 25940 | 2480 | |
| 23 | 1 | 10800 | 0 | |
| 24 | 1 | 2400 | 200 | |
| 25 | 1 | 2560 | 220 | |
| 39 | 3 | 1990 | 140 | |
| 59 | 1 | 600 | 100 | |
| 66 | 2 | 1410 | 0 | |
| 89 | 2 | 7240 | 235 | |
| 98 | 2 | 2540 | 278 | |
| 99 | 238145 | 1423696574.8 | 151092951 | |
| 855 | 1 | 3600 | 0 | |
| 992 | 1 | 13200 | 1000 | |
| 997 | 1 | 7700 | 700 | |
| 21167 | 1 | 2970 | 0 | |
| 25200 | 1 | 5840 | 0 |
| Filter rows: |