Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 328 102 INDEX 0 0 NO 0 0 111846570 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 141 15092 0 NO IO_NONE YES 0
0 1 328 103 INDEX 0 0 NO 0 0 111846570 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 141 15132 0 NO IO_NONE YES 0
0 2 328 104 INDEX 0 0 NO 0 0 111846570 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 139 15056 0 NO IO_NONE YES 0
0 3 328 105 INDEX 0 0 NO 0 0 111846570 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 139 15124 0 NO IO_NONE YES 0
0 4 328 106 INDEX 0 0 NO 0 0 111846570 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 135 15053 0 NO IO_NONE YES 0
0 5 328 107 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 138 15048 0 NO IO_NONE YES 0
0 6 328 108 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 140 15135 0 NO IO_NONE YES 0
0 7 328 109 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 134 15129 0 NO IO_NONE YES 0
0 8 328 110 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 136 15089 0 NO IO_NONE YES 0
0 9 328 111 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 140 15096 0 NO IO_NONE YES 0
0 10 328 112 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 137 15072 0 NO IO_NONE YES 0
0 11 328 113 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 136 15069 0 NO IO_NONE YES 0
0 12 328 114 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 139 15046 0 NO IO_NONE YES 0
0 13 328 115 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 141 15124 0 NO IO_NONE YES 0
0 14 328 116 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 140 15066 0 NO IO_NONE YES 0
0 15 328 117 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 139 15111 0 NO IO_NONE YES 0
0 16 328 118 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 136 15057 0 NO IO_NONE YES 0
0 17 328 119 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 137 15087 0 NO IO_NONE YES 0
0 18 328 120 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 138 15077 0 NO IO_NONE YES 0
0 19 328 121 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 147 15092 0 NO IO_NONE YES 0
0 20 328 122 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 143 15112 0 NO IO_NONE YES 0
0 21 328 123 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 140 15074 0 NO IO_NONE YES 0
0 22 328 124 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 141 15099 0 NO IO_NONE YES 0
0 23 328 125 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 139 15152 0 NO IO_NONE YES 0
0 24 328 126 INDEX 0 0 NO 0 0 111846571 `articulos`.`mcompraslinea` GEN_CLUST_INDEX 136 15105 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view