Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0059 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 328 | 102 | INDEX | 0 | 0 | NO | 0 | 0 | 111846570 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 141 | 15092 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 1 | 328 | 103 | INDEX | 0 | 0 | NO | 0 | 0 | 111846570 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 141 | 15132 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 2 | 328 | 104 | INDEX | 0 | 0 | NO | 0 | 0 | 111846570 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 139 | 15056 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 3 | 328 | 105 | INDEX | 0 | 0 | NO | 0 | 0 | 111846570 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 139 | 15124 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 4 | 328 | 106 | INDEX | 0 | 0 | NO | 0 | 0 | 111846570 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 135 | 15053 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 5 | 328 | 107 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 138 | 15048 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 6 | 328 | 108 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 140 | 15135 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 328 | 109 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 134 | 15129 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 328 | 110 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 136 | 15089 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 9 | 328 | 111 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 140 | 15096 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 10 | 328 | 112 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 137 | 15072 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 328 | 113 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 136 | 15069 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 12 | 328 | 114 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 139 | 15046 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 13 | 328 | 115 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 141 | 15124 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 328 | 116 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 140 | 15066 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 15 | 328 | 117 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 139 | 15111 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 16 | 328 | 118 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 136 | 15057 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 17 | 328 | 119 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 137 | 15087 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 18 | 328 | 120 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 138 | 15077 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 19 | 328 | 121 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 147 | 15092 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 20 | 328 | 122 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 143 | 15112 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 21 | 328 | 123 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 140 | 15074 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 22 | 328 | 124 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 141 | 15099 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 23 | 328 | 125 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 139 | 15152 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 24 | 328 | 126 | INDEX | 0 | 0 | NO | 0 | 0 | 111846571 | `articulos`.`mcompraslinea` | GEN_CLUST_INDEX | 136 | 15105 | 0 | NO | IO_NONE | YES | 0 |
| Filter rows: |