Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0011 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 333 | 2025/art@002darticulos_copy | 33 | 16 | 318 | Dynamic | 0 | Single | |
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
| 15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
| 293 | a1distri/art@002darticulos | 33 | 12 | 278 | Dynamic | 0 | Single | |
| 294 | a1distri/art@002dprecio2 | 33 | 13 | 279 | Dynamic | 0 | Single | |
| 292 | a1distri/art_imagenes | 33 | 12 | 277 | Dynamic | 0 | Single | |
| 295 | a1distri/inv_depositos | 33 | 6 | 280 | Dynamic | 0 | Single | |
| 296 | a1distri/inv_destinos_baja | 33 | 6 | 281 | Dynamic | 0 | Single | |
| 297 | a1distri/inv_movimientos | 33 | 13 | 282 | Dynamic | 0 | Single | |
| 298 | a1distri/inv_unidades | 33 | 12 | 283 | Dynamic | 0 | Single | |
| 299 | a1distri/m_prov | 33 | 14 | 284 | Dynamic | 0 | Single | |
| 300 | a1distri/mlineas | 33 | 5 | 285 | Dynamic | 0 | Single | |
| 301 | a1distri/mmarcas | 33 | 5 | 286 | Dynamic | 0 | Single | |
| 302 | a1distri/tb_bcos | 33 | 6 | 287 | Dynamic | 0 | Single | |
| 303 | a1distri/tb_cheques_terceros | 33 | 16 | 288 | Dynamic | 0 | Single | |
| 304 | a1distri/tb_clientes | 33 | 22 | 289 | Dynamic | 0 | Single | |
| 305 | a1distri/tb_compras | 33 | 18 | 290 | Dynamic | 0 | Single | |
| 306 | a1distri/tb_compras_det | 33 | 16 | 291 | Dynamic | 0 | Single | |
| 307 | a1distri/tb_concept_pago | 33 | 5 | 292 | Dynamic | 0 | Single | |
| 308 | a1distri/tb_cost_hist | 33 | 10 | 293 | Dynamic | 0 | Single | |
| 309 | a1distri/tb_costos | 33 | 10 | 294 | Dynamic | 0 | Single | |
| 310 | a1distri/tb_familia | 33 | 5 | 295 | Dynamic | 0 | Single |
| Filter rows: |