Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0022 seconds.)
SELECT * FROM `INNODB_SYS_TABLESTATS`
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 333 | 2025/art@002darticulos_copy | Initialized | 10522 | 97 | 0 | 0 | 15925 | 1 | |
| 14 | SYS_DATAFILES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | SYS_FOREIGN | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SYS_FOREIGN_COLS | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SYS_TABLESPACES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | SYS_VIRTUAL | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 293 | a1distri/art@002darticulos | Initialized | 10769 | 97 | 0 | 0 | 15931 | 1 | |
| 294 | a1distri/art@002dprecio2 | Initialized | 2459 | 9 | 0 | 0 | 21389 | 1 | |
| 292 | a1distri/art_imagenes | Initialized | 0 | 1 | 2 | 0 | 2 | 1 | |
| 295 | a1distri/inv_depositos | Initialized | 2 | 1 | 0 | 0 | 0 | 1 | |
| 296 | a1distri/inv_destinos_baja | Initialized | 3 | 1 | 0 | 0 | 0 | 1 | |
| 297 | a1distri/inv_movimientos | Initialized | 27 | 1 | 3 | 0 | 28 | 1 | |
| 298 | a1distri/inv_unidades | Initialized | 14 | 1 | 4 | 0 | 15 | 1 | |
| 299 | a1distri/m_prov | Initialized | 534 | 4 | 0 | 0 | 535 | 1 | |
| 300 | a1distri/mlineas | Initialized | 202 | 1 | 0 | 0 | 0 | 1 | |
| 301 | a1distri/mmarcas | Initialized | 763 | 4 | 0 | 0 | 0 | 1 | |
| 302 | a1distri/tb_bcos | Initialized | 75 | 1 | 0 | 0 | 76 | 1 | |
| 303 | a1distri/tb_cheques_terceros | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 304 | a1distri/tb_clientes | Initialized | 215 | 3 | 0 | 0 | 234 | 1 | |
| 305 | a1distri/tb_compras | Initialized | 17 | 1 | 0 | 0 | 29 | 1 | |
| 306 | a1distri/tb_compras_det | Initialized | 23 | 1 | 0 | 0 | 33 | 1 | |
| 307 | a1distri/tb_concept_pago | Initialized | 3 | 1 | 0 | 0 | 4 | 1 | |
| 308 | a1distri/tb_cost_hist | Initialized | 229 | 1 | 0 | 0 | 231 | 1 | |
| 309 | a1distri/tb_costos | Initialized | 165 | 1 | 0 | 0 | 168 | 1 | |
| 310 | a1distri/tb_familia | Initialized | 37 | 1 | 0 | 0 | 51 | 1 |
| Filter rows: |