Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0009 seconds.)
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING`
| Filter rows: |
| SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | innodb_system | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 318 | 2025/art@002darticulos_copy | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 278 | a1distri/art@002darticulos | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 279 | a1distri/art@002dprecio2 | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 277 | a1distri/art_imagenes | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 280 | a1distri/inv_depositos | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 281 | a1distri/inv_destinos_baja | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 282 | a1distri/inv_movimientos | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 283 | a1distri/inv_unidades | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 284 | a1distri/m_prov | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 285 | a1distri/mlineas | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 286 | a1distri/mmarcas | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 287 | a1distri/tb_bcos | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 288 | a1distri/tb_cheques_terceros | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 289 | a1distri/tb_clientes | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 290 | a1distri/tb_compras | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 291 | a1distri/tb_compras_det | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 292 | a1distri/tb_concept_pago | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 293 | a1distri/tb_cost_hist | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 294 | a1distri/tb_costos | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 295 | a1distri/tb_familia | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 296 | a1distri/tb_galeria | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 297 | a1distri/tb_imputaciones | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 298 | a1distri/tb_marcas | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 299 | a1distri/tb_moneda | 0 | NULL | NULL | NULL | 0 | 0 | 1 |
| Filter rows: |