Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 329 4 INDEX 0 0 YES 0 0 110519068 `articulos`.`mlineas` Linea 240 3600 0 FILE_PAGE IO_NONE NO 46222
0 1 29 4 INDEX 0 0 NO 0 0 110036556 `ot2`.`st_soporte_remoto` id_cliente 11 143 0 FILE_PAGE IO_NONE NO 46363
0 2 383 3 INDEX 0 0 NO 0 0 110990600 `articulos2`.`nacionalidad_art2` PRIMARY 3 99 0 FILE_PAGE IO_NONE YES 0
0 3 18 3 INDEX 0 0 NO 0 0 109646229 `phpmyadmin`.`pma__usergroups` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 45861
0 4 482 3 INDEX 0 0 NO 0 0 110949641 `sisupieras`.`inscripciones` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 46367
0 5 348 4 BLOB 0 0 NO 0 0 110991090 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 6 48 4 INDEX 0 0 NO 0 0 110036575 `ot2`.`tb_permisos` idx_rol_modulo 22 516 0 FILE_PAGE IO_NONE NO 46363
0 7 355 4 INDEX 0 0 NO 0 0 110951635 `articulos2`.`art-precio` PRIMARY 52 7448 0 FILE_PAGE IO_NONE YES 0
0 8 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 MEMORY IO_NONE NO 0
0 9 274 3 INDEX 0 0 NO 0 0 109602623 `hat`.`pago_aplicaciones` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 46099
0 10 498 63 INDEX 0 0 NO 0 0 110016098 `ejose`.`ej_invid_articulos` ix_cat 100 2076 0 FILE_PAGE IO_NONE NO 44330
0 11 326 169 INDEX 0 0 YES 0 0 110914490 `articulos`.`marticulos` GEN_CLUST_INDEX 186 15093 0 FILE_PAGE IO_NONE NO 46261
0 12 318 55 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 38882
0 13 387 4 INDEX 0 0 NO 0 0 110957032 `articulos2`.`proveedor_art2` PRIMARY 137 7186 0 FILE_PAGE IO_NONE YES 0
0 14 326 87 INDEX 0 0 YES 0 0 110558385 `articulos`.`marticulos` Articulo 1048 15720 0 FILE_PAGE IO_NONE NO 46297
0 15 404 3 INDEX 0 0 NO 0 0 109672996 `factelhomo`.`tb_datos_emp` PRIMARY 2 299 0 FILE_PAGE IO_NONE NO 46167
0 16 357 4 INDEX 0 0 NO 0 0 110955236 `articulos2`.`art-prov` PRIMARY 136 7164 0 FILE_PAGE IO_NONE YES 0
0 17 326 60 INDEX 0 0 YES 0 0 110914516 `articulos`.`marticulos` Marca 22 330 0 FILE_PAGE IO_NONE NO 46262
0 18 0 509 INDEX 0 0 YES 0 0 109590124 `SYS_INDEXES` CLUST_IND 203 15073 0 FILE_PAGE IO_NONE NO 40807
0 19 0 281 SYSTEM 0 0 NO 0 0 108938504 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 38882
0 20 456 21 BLOB 0 0 NO 0 0 110988251 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 21 476 4 INDEX 0 0 NO 0 0 110915506 `sisupieras`.`categorias` uq_slug 6 156 0 FILE_PAGE IO_NONE NO 46128
0 22 439 3 INDEX 0 0 NO 0 0 109938634 `factzt2`.`mlineas` PRIMARY 202 6884 0 FILE_PAGE IO_NONE NO 45988
0 23 25 0 FILE_SPACE_HEADER 0 0 NO 0 0 109606623 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 38882
0 24 469 1 IBUF_BITMAP 0 0 NO 0 0 109606653 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 40892
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view