Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 368 115 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 1 368 116 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 2 368 117 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 3 368 118 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 4 368 119 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 5 368 120 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 6 368 121 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 7 368 122 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 8 368 123 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 9 368 124 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 10 368 125 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 11 368 126 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 12 368 127 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 13 360 5 INDEX 0 0 NO 0 0 112050248 `articulos2`.`art_eliminados` PRIMARY 248 15068 0 NO IO_NONE YES 0
0 14 360 6 INDEX 0 0 NO 0 0 112050248 `articulos2`.`art_eliminados` PRIMARY 242 15052 0 NO IO_NONE YES 0
0 15 360 7 INDEX 0 0 NO 0 0 112050248 `articulos2`.`art_eliminados` PRIMARY 248 15055 0 NO IO_NONE YES 0
0 16 360 8 INDEX 0 0 NO 0 0 112050248 `articulos2`.`art_eliminados` PRIMARY 247 15090 0 NO IO_NONE YES 0
0 17 360 9 INDEX 0 0 NO 0 0 112050249 `articulos2`.`art_eliminados` PRIMARY 239 15050 0 NO IO_NONE YES 0
0 18 360 10 INDEX 0 0 NO 0 0 112050249 `articulos2`.`art_eliminados` PRIMARY 239 15106 0 NO IO_NONE YES 0
0 19 360 11 INDEX 0 0 NO 0 0 112050249 `articulos2`.`art_eliminados` PRIMARY 241 15081 0 NO IO_NONE YES 0
0 20 360 12 INDEX 0 0 NO 0 0 112050249 `articulos2`.`art_eliminados` PRIMARY 249 15074 0 NO IO_NONE YES 0
0 21 360 13 INDEX 0 0 NO 0 0 112050250 `articulos2`.`art_eliminados` PRIMARY 240 15106 0 NO IO_NONE YES 0
0 22 360 14 INDEX 0 0 NO 0 0 112050250 `articulos2`.`art_eliminados` PRIMARY 234 15081 0 NO IO_NONE YES 0
0 23 360 15 INDEX 0 0 NO 0 0 112050250 `articulos2`.`art_eliminados` PRIMARY 237 15096 0 NO IO_NONE YES 0
0 24 360 16 INDEX 0 0 NO 0 0 112050250 `articulos2`.`art_eliminados` PRIMARY 226 15089 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view