Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0062 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 368 | 115 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 1 | 368 | 116 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 2 | 368 | 117 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 3 | 368 | 118 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 4 | 368 | 119 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 5 | 368 | 120 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 6 | 368 | 121 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 368 | 122 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 368 | 123 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 9 | 368 | 124 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 10 | 368 | 125 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 368 | 126 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 12 | 368 | 127 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 13 | 360 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 112050248 | `articulos2`.`art_eliminados` | PRIMARY | 248 | 15068 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 360 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 112050248 | `articulos2`.`art_eliminados` | PRIMARY | 242 | 15052 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 15 | 360 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 112050248 | `articulos2`.`art_eliminados` | PRIMARY | 248 | 15055 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 16 | 360 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 112050248 | `articulos2`.`art_eliminados` | PRIMARY | 247 | 15090 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 17 | 360 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 112050249 | `articulos2`.`art_eliminados` | PRIMARY | 239 | 15050 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 18 | 360 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 112050249 | `articulos2`.`art_eliminados` | PRIMARY | 239 | 15106 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 19 | 360 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 112050249 | `articulos2`.`art_eliminados` | PRIMARY | 241 | 15081 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 20 | 360 | 12 | INDEX | 0 | 0 | NO | 0 | 0 | 112050249 | `articulos2`.`art_eliminados` | PRIMARY | 249 | 15074 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 21 | 360 | 13 | INDEX | 0 | 0 | NO | 0 | 0 | 112050250 | `articulos2`.`art_eliminados` | PRIMARY | 240 | 15106 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 22 | 360 | 14 | INDEX | 0 | 0 | NO | 0 | 0 | 112050250 | `articulos2`.`art_eliminados` | PRIMARY | 234 | 15081 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 23 | 360 | 15 | INDEX | 0 | 0 | NO | 0 | 0 | 112050250 | `articulos2`.`art_eliminados` | PRIMARY | 237 | 15096 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 24 | 360 | 16 | INDEX | 0 | 0 | NO | 0 | 0 | 112050250 | `articulos2`.`art_eliminados` | PRIMARY | 226 | 15089 | 0 | NO | IO_NONE | YES | 0 |
| Filter rows: |