Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0722 seconds.)
SELECT * FROM `STATISTICS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | 2025 | art-articulos_copy | 0 | 2025 | PRIMARY | 1 | articuloId | A | 10522 | NULL | NULL | BTREE | ||||
| def | a1distri | art-articulos | 0 | a1distri | PRIMARY | 1 | articuloId | A | 10769 | NULL | NULL | BTREE | ||||
| def | a1distri | art-precio2 | 0 | a1distri | PRIMARY | 1 | idprecio | A | 2459 | NULL | NULL | BTREE | ||||
| def | a1distri | art_imagenes | 0 | a1distri | PRIMARY | 1 | imagenId | A | 0 | NULL | NULL | BTREE | ||||
| def | a1distri | art_imagenes | 1 | a1distri | idx_articulo | 1 | articuloId | A | 0 | NULL | NULL | BTREE | ||||
| def | a1distri | art_imagenes | 1 | a1distri | idx_articulo_principal | 1 | articuloId | A | 0 | NULL | NULL | BTREE | ||||
| def | a1distri | art_imagenes | 1 | a1distri | idx_articulo_principal | 2 | principal | A | 0 | NULL | NULL | BTREE | ||||
| def | a1distri | inv_depositos | 0 | a1distri | PRIMARY | 1 | Deposito | A | 2 | NULL | NULL | BTREE | ||||
| def | a1distri | inv_destinos_baja | 0 | a1distri | PRIMARY | 1 | Destino | A | 3 | NULL | NULL | BTREE | ||||
| def | a1distri | inv_movimientos | 0 | a1distri | PRIMARY | 1 | movimientoId | A | 27 | NULL | NULL | BTREE | ||||
| def | a1distri | inv_movimientos | 1 | a1distri | idx_unidad | 1 | unidadId | A | 27 | NULL | NULL | BTREE | ||||
| def | a1distri | inv_movimientos | 1 | a1distri | idx_articulo | 1 | articuloId | A | 13 | NULL | NULL | BTREE | ||||
| def | a1distri | inv_movimientos | 1 | a1distri | idx_fecha | 1 | fecha | A | 27 | NULL | NULL | BTREE | ||||
| def | a1distri | inv_unidades | 0 | a1distri | PRIMARY | 1 | unidadId | A | 14 | NULL | NULL | BTREE | ||||
| def | a1distri | inv_unidades | 0 | a1distri | uq_numero_serie | 1 | numero_serie | A | 14 | NULL | NULL | BTREE | ||||
| def | a1distri | inv_unidades | 1 | a1distri | idx_articulo | 1 | articuloId | A | 14 | NULL | NULL | BTREE | ||||
| def | a1distri | inv_unidades | 1 | a1distri | idx_deposito | 1 | deposito | A | 4 | NULL | NULL | YES | BTREE | |||
| def | a1distri | inv_unidades | 1 | a1distri | idx_estado | 1 | estado | A | 4 | NULL | NULL | BTREE | ||||
| def | a1distri | mlineas | 0 | a1distri | PRIMARY | 1 | Linea | A | 202 | NULL | NULL | BTREE | ||||
| def | a1distri | mmarcas | 0 | a1distri | PRIMARY | 1 | Marca | A | 763 | NULL | NULL | BTREE | ||||
| def | a1distri | m_prov | 0 | a1distri | PRIMARY | 1 | id_prov | A | 534 | NULL | NULL | BTREE | ||||
| def | a1distri | tb_bcos | 0 | a1distri | PRIMARY | 1 | id_banco | A | 75 | NULL | NULL | BTREE | ||||
| def | a1distri | tb_cheques_terceros | 0 | a1distri | PRIMARY | 1 | id_cheque | A | 0 | NULL | NULL | BTREE | ||||
| def | a1distri | tb_clientes | 0 | a1distri | PRIMARY | 1 | id_cliente | A | 215 | NULL | NULL | BTREE | ||||
| def | a1distri | tb_compras | 0 | a1distri | PRIMARY | 1 | id_compra | A | 17 | NULL | NULL | BTREE |
| Filter rows: |